<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seven Steps to Creating Screencast Videos for Online Learning</title>
	<atom:link href="http://www.facultyfocus.com/articles/teaching-with-technology-articles/seven-steps-to-creating-screencast-videos-for-online-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.facultyfocus.com/articles/teaching-with-technology-articles/seven-steps-to-creating-screencast-videos-for-online-learning/</link>
	<description>Faculty Focus publishes articles on effective teaching strategies for the college classroom, both face-to-face and online. Sign-up for our free newsletter.</description>
	<lastBuildDate>Thu, 20 Jun 2013 06:24:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: OTR Links 03/19/2013 &#124; doug --- off the record</title>
		<link>http://www.facultyfocus.com/articles/teaching-with-technology-articles/seven-steps-to-creating-screencast-videos-for-online-learning/#comment-9758</link>
		<dc:creator>OTR Links 03/19/2013 &#124; doug --- off the record</dc:creator>
		<pubDate>Tue, 19 Mar 2013 06:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.facultyfocus.com/?p=39118#comment-9758</guid>
		<description>[...] Seven Steps to Creating Screencast Videos for Online Learning &#124; Faculty Focus [...]</description>
		<content:encoded><![CDATA[<p>[...] Seven Steps to Creating Screencast Videos for Online Learning | Faculty Focus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seven Steps to Creating Screencast Videos for Online Learning &#124; Faculty Focus &#124; Manuela Bazen-Steenkamp</title>
		<link>http://www.facultyfocus.com/articles/teaching-with-technology-articles/seven-steps-to-creating-screencast-videos-for-online-learning/#comment-9723</link>
		<dc:creator>Seven Steps to Creating Screencast Videos for Online Learning &#124; Faculty Focus &#124; Manuela Bazen-Steenkamp</dc:creator>
		<pubDate>Mon, 18 Mar 2013 08:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.facultyfocus.com/?p=39118#comment-9723</guid>
		<description>[...] on www.facultyfocus.com Share this:E-mailFacebookTwitterLinkedInPrintMeerTumblrPinterestGoogle [...]</description>
		<content:encoded><![CDATA[<p>[...] on <a href="http://www.facultyfocus.com" rel="nofollow">http://www.facultyfocus.com</a> Share this:E-mailFacebookTwitterLinkedInPrintMeerTumblrPinterestGoogle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seven Steps to Creating Screencast Videos for Online Learning &#124; Faculty Focus &#124; Teaching in the NOW Century</title>
		<link>http://www.facultyfocus.com/articles/teaching-with-technology-articles/seven-steps-to-creating-screencast-videos-for-online-learning/#comment-9710</link>
		<dc:creator>Seven Steps to Creating Screencast Videos for Online Learning &#124; Faculty Focus &#124; Teaching in the NOW Century</dc:creator>
		<pubDate>Sun, 17 Mar 2013 21:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.facultyfocus.com/?p=39118#comment-9710</guid>
		<description>[...] Seven Steps to Creating Screencast Videos for Online Learning &#124; Faculty Focus. Share this:TwitterFacebookLike this:Like Loading...   Posted in: Flipped Classroom &#124; Tagged: screencasting [...]</description>
		<content:encoded><![CDATA[<p>[...] Seven Steps to Creating Screencast Videos for Online Learning | Faculty Focus. Share this:TwitterFacebookLike this:Like Loading&#8230;   Posted in: Flipped Classroom | Tagged: screencasting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seven Steps to Creating Screencast Videos for Online Learning &#124; Faculty Focus &#124; EdTech2Day</title>
		<link>http://www.facultyfocus.com/articles/teaching-with-technology-articles/seven-steps-to-creating-screencast-videos-for-online-learning/#comment-9697</link>
		<dc:creator>Seven Steps to Creating Screencast Videos for Online Learning &#124; Faculty Focus &#124; EdTech2Day</dc:creator>
		<pubDate>Sun, 17 Mar 2013 02:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.facultyfocus.com/?p=39118#comment-9697</guid>
		<description>[...] on www.facultyfocus.com Share this:Like this:Like [...]</description>
		<content:encoded><![CDATA[<p>[...] on <a href="http://www.facultyfocus.com" rel="nofollow">http://www.facultyfocus.com</a> Share this:Like this:Like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seven Steps to Creating Screencast Videos for Online Learning &#124; Faculty Focus &#124; Learning Curve</title>
		<link>http://www.facultyfocus.com/articles/teaching-with-technology-articles/seven-steps-to-creating-screencast-videos-for-online-learning/#comment-9681</link>
		<dc:creator>Seven Steps to Creating Screencast Videos for Online Learning &#124; Faculty Focus &#124; Learning Curve</dc:creator>
		<pubDate>Sat, 16 Mar 2013 01:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.facultyfocus.com/?p=39118#comment-9681</guid>
		<description>[...] http://www.facultyfocus.com/articles/teaching-with-technology-articles/seven-steps-to-creating-scree... Share this:TwitterFacebookLike this:Like Loading...   This entry was posted in Digital Literacy, Instruction, Teacher Tools, Technology. Bookmark the permalink. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.facultyfocus.com/articles/teaching-with-technology-articles/seven-steps-to-creating-scree" rel="nofollow">http://www.facultyfocus.com/articles/teaching-with-technology-articles/seven-steps-to-creating-scree</a>&#8230; Share this:TwitterFacebookLike this:Like Loading&#8230;   This entry was posted in Digital Literacy, Instruction, Teacher Tools, Technology. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert J. Moore</title>
		<link>http://www.facultyfocus.com/articles/teaching-with-technology-articles/seven-steps-to-creating-screencast-videos-for-online-learning/#comment-9680</link>
		<dc:creator>Robert J. Moore</dc:creator>
		<pubDate>Fri, 15 Mar 2013 23:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.facultyfocus.com/?p=39118#comment-9680</guid>
		<description>This article makes a good point that modern information technology can be used to make on-line teaching come more alive by taking the simple steps outlined, in most cases with free software. The more senses you effectively engage while teaching, the better. Techniques such as this are going to become more and more important as traditional community colleges and universities move toward offering some of their courses on-line (there is a pending bill in the California legislature that would authorize exactly that. For more information, see &lt;a href=&quot;http://www.csulauniversitytimes.com/california-bill-would-allow-statewide-online-courses-1.3009824&quot; rel=&quot;nofollow&quot;&gt;http://www.csulauniversitytimes.com/california-bi...&lt;/a&gt; 
 
As pointed out in the article, it is also a good idea not to try and use too many features. Use only the ones that really will make a difference. 
 </description>
		<content:encoded><![CDATA[<p>This article makes a good point that modern information technology can be used to make on-line teaching come more alive by taking the simple steps outlined, in most cases with free software. The more senses you effectively engage while teaching, the better. Techniques such as this are going to become more and more important as traditional community colleges and universities move toward offering some of their courses on-line (there is a pending bill in the California legislature that would authorize exactly that. For more information, see <a href="http://www.csulauniversitytimes.com/california-bill-would-allow-statewide-online-courses-1.3009824" rel="nofollow"></a><a href="http://www.csulauniversitytimes.com/california-bi" rel="nofollow">http://www.csulauniversitytimes.com/california-bi</a>&#8230; </p>
<p>As pointed out in the article, it is also a good idea not to try and use too many features. Use only the ones that really will make a difference. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @yogiconomist</title>
		<link>http://www.facultyfocus.com/articles/teaching-with-technology-articles/seven-steps-to-creating-screencast-videos-for-online-learning/#comment-9664</link>
		<dc:creator>@yogiconomist</dc:creator>
		<pubDate>Fri, 15 Mar 2013 15:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.facultyfocus.com/?p=39118#comment-9664</guid>
		<description>Great advice for those looking to get into screencasts.  I use the free version of Screenr and have had good feedback from my students.  It has an &quot;upload to YouTube&quot; feature, which makes it seamless to put your work on the web.  For some examples, here is the link to my YouTube channel with my Intermediate Microeconomics screencasts.   &lt;a href=&quot;http://www.youtube.com/user/EconProfessorKate&quot; rel=&quot;nofollow&quot;&gt;http://www.youtube.com/user/EconProfessorKate&lt;/a&gt; 
 
One piece of advice to those new at creating screencasts - they don&#039;t have to be perfect!   </description>
		<content:encoded><![CDATA[<p>Great advice for those looking to get into screencasts.  I use the free version of Screenr and have had good feedback from my students.  It has an &quot;upload to YouTube&quot; feature, which makes it seamless to put your work on the web.  For some examples, here is the link to my YouTube channel with my Intermediate Microeconomics screencasts.   <a href="http://www.youtube.com/user/EconProfessorKate" rel="nofollow">http://www.youtube.com/user/EconProfessorKate</a> </p>
<p>One piece of advice to those new at creating screencasts &#8211; they don&#039;t have to be perfect!   </p>
]]></content:encoded>
	</item>
</channel>
</rss>
