<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Day of Class Activities that Create a Climate for Learning</title>
	<atom:link href="http://www.facultyfocus.com/articles/teaching-professor-blog/first-day-of-class-activities-that-create-a-climate-for-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.facultyfocus.com/articles/teaching-professor-blog/first-day-of-class-activities-that-create-a-climate-for-learning/</link>
	<description>Faculty Focus publishes articles on effective teaching strategies for the college classroom, both face-to-face and online. Sign-up for our free newsletter.</description>
	<lastBuildDate>Fri, 24 May 2013 14:50:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Summertime and the livin&#8217; is . . . &#124; Koehler Center for Teaching Excellence</title>
		<link>http://www.facultyfocus.com/articles/teaching-professor-blog/first-day-of-class-activities-that-create-a-climate-for-learning/#comment-10765</link>
		<dc:creator>Summertime and the livin&#8217; is . . . &#124; Koehler Center for Teaching Excellence</dc:creator>
		<pubDate>Tue, 14 May 2013 15:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.facultyfocus.com/?p=37128#comment-10765</guid>
		<description>[...] for those teaching, this is a nice list of first day activities that create a climate for learning. With the shortened summer terms, it&#8217;s tempting to plunge right in and start grappling with [...]</description>
		<content:encoded><![CDATA[<p>[...] for those teaching, this is a nice list of first day activities that create a climate for learning. With the shortened summer terms, it&#8217;s tempting to plunge right in and start grappling with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Day of Class Activities &#124; Need to Know Always</title>
		<link>http://www.facultyfocus.com/articles/teaching-professor-blog/first-day-of-class-activities-that-create-a-climate-for-learning/#comment-10199</link>
		<dc:creator>First Day of Class Activities &#124; Need to Know Always</dc:creator>
		<pubDate>Fri, 12 Apr 2013 03:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.facultyfocus.com/?p=37128#comment-10199</guid>
		<description>[...] http://www.facultyfocus.com/articles/teaching-professor-blog/first-day-of-class-activities-that-crea... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.facultyfocus.com/articles/teaching-professor-blog/first-day-of-class-activities-that-crea" rel="nofollow">http://www.facultyfocus.com/articles/teaching-professor-blog/first-day-of-class-activities-that-crea</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah B</title>
		<link>http://www.facultyfocus.com/articles/teaching-professor-blog/first-day-of-class-activities-that-create-a-climate-for-learning/#comment-8683</link>
		<dc:creator>Sarah B</dc:creator>
		<pubDate>Thu, 17 Jan 2013 18:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.facultyfocus.com/?p=37128#comment-8683</guid>
		<description>As students come in, I hand them a quiz which they need to complete right away. The questions are all based on the course material and are either about advanced content or about larger questions that are philosophical and impossible to answer correctly. I tell them that I expect them to &quot;cheat&quot; on this quiz - that is, talk to their neighbors, look in their texts if they have them or use their smart phones to look things up. (I &quot;berate&quot; them if they fail to cheat, which makes them laugh.) When they are done, I gather up the quizzes and we discuss the answers. The content questions remind them what they don&#039;t know and get them curious to find out (and I try to make these question impossible to answer with simple googling) and the larger questions get us talking about class philosophy, which gets us started on a class that includes values and critical thinking!  </description>
		<content:encoded><![CDATA[<p>As students come in, I hand them a quiz which they need to complete right away. The questions are all based on the course material and are either about advanced content or about larger questions that are philosophical and impossible to answer correctly. I tell them that I expect them to &quot;cheat&quot; on this quiz &#8211; that is, talk to their neighbors, look in their texts if they have them or use their smart phones to look things up. (I &quot;berate&quot; them if they fail to cheat, which makes them laugh.) When they are done, I gather up the quizzes and we discuss the answers. The content questions remind them what they don&#039;t know and get them curious to find out (and I try to make these question impossible to answer with simple googling) and the larger questions get us talking about class philosophy, which gets us started on a class that includes values and critical thinking!  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Closer Look at Multiple Choice Tests &#124; Koehler Center for Teaching Excellence</title>
		<link>http://www.facultyfocus.com/articles/teaching-professor-blog/first-day-of-class-activities-that-create-a-climate-for-learning/#comment-8678</link>
		<dc:creator>A Closer Look at Multiple Choice Tests &#124; Koehler Center for Teaching Excellence</dc:creator>
		<pubDate>Thu, 17 Jan 2013 17:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.facultyfocus.com/?p=37128#comment-8678</guid>
		<description>[...] The new semester is officially underway&#8211;students are back, campus is bustling, and classrooms are full. Of course, faculty have been preparing for classes for quite some time now&#8211;so it feels like we&#8217;ve been &#8220;back&#8221; for much longer than a few days&#8211;and the educational corner of the Internet has been full of assignment and classroom management suggestions. [...]</description>
		<content:encoded><![CDATA[<p>[...] The new semester is officially underway&#8211;students are back, campus is bustling, and classrooms are full. Of course, faculty have been preparing for classes for quite some time now&#8211;so it feels like we&#8217;ve been &#8220;back&#8221; for much longer than a few days&#8211;and the educational corner of the Internet has been full of assignment and classroom management suggestions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lari B</title>
		<link>http://www.facultyfocus.com/articles/teaching-professor-blog/first-day-of-class-activities-that-create-a-climate-for-learning/#comment-8652</link>
		<dc:creator>Lari B</dc:creator>
		<pubDate>Wed, 16 Jan 2013 17:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.facultyfocus.com/?p=37128#comment-8652</guid>
		<description>As an HR facilitator, our first class deals with Expectations.  I ask the students what they expect from this class and ask them to share them.  Our classes are usually small (less than 12 students), so the students just say what&#039;s on their minds.  Examples have been &quot;to earn an A&quot;, to &quot;learn about the various employment laws&quot;, to &quot;gain insight into what HR is really supposed to do&quot;, etc.  If the conversation is slow to start, I&#039;ll share my expectations:  come to class prepared, participate in the online discussions, be engaged in the onsite class sessions, etc.  Then during the break, I record these comments and share them with the class throughout the session to insure that together we are meeting the expectations. </description>
		<content:encoded><![CDATA[<p>As an HR facilitator, our first class deals with Expectations.  I ask the students what they expect from this class and ask them to share them.  Our classes are usually small (less than 12 students), so the students just say what&#039;s on their minds.  Examples have been &quot;to earn an A&quot;, to &quot;learn about the various employment laws&quot;, to &quot;gain insight into what HR is really supposed to do&quot;, etc.  If the conversation is slow to start, I&#039;ll share my expectations:  come to class prepared, participate in the online discussions, be engaged in the onsite class sessions, etc.  Then during the break, I record these comments and share them with the class throughout the session to insure that together we are meeting the expectations. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Day of Class &#171; Teaching and Learning</title>
		<link>http://www.facultyfocus.com/articles/teaching-professor-blog/first-day-of-class-activities-that-create-a-climate-for-learning/#comment-8606</link>
		<dc:creator>First Day of Class &#171; Teaching and Learning</dc:creator>
		<pubDate>Mon, 14 Jan 2013 13:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.facultyfocus.com/?p=37128#comment-8606</guid>
		<description>[...] Before I&#8217;ll end my post, I would like to share this article First Day of Class Activities that Create a climate for learning. [...]</description>
		<content:encoded><![CDATA[<p>[...] Before I&#8217;ll end my post, I would like to share this article First Day of Class Activities that Create a climate for learning. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teaching Tip: First Day of Class Activities &#171; Jay and Barry&#039;s OM Blog</title>
		<link>http://www.facultyfocus.com/articles/teaching-professor-blog/first-day-of-class-activities-that-create-a-climate-for-learning/#comment-8598</link>
		<dc:creator>Teaching Tip: First Day of Class Activities &#171; Jay and Barry&#039;s OM Blog</dc:creator>
		<pubDate>Sun, 13 Jan 2013 00:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.facultyfocus.com/?p=37128#comment-8598</guid>
		<description>[...] There&#8217;s no discounting the importance of the first day of class, writes teaching expert Dr. Ma....  What happens that day can set the tone for the rest of the course. Here are 2 activities for using that first day of class to emphasize the importance of learning and the responsibility students share for shaping the classroom environment. [...]</description>
		<content:encoded><![CDATA[<p>[...] There&#8217;s no discounting the importance of the first day of class, writes teaching expert Dr. Ma&#8230;.  What happens that day can set the tone for the rest of the course. Here are 2 activities for using that first day of class to emphasize the importance of learning and the responsibility students share for shaping the classroom environment. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Link RoundupLone Star Librarian &#124; Lone Star Librarian</title>
		<link>http://www.facultyfocus.com/articles/teaching-professor-blog/first-day-of-class-activities-that-create-a-climate-for-learning/#comment-8587</link>
		<dc:creator>Weekly Link RoundupLone Star Librarian &#124; Lone Star Librarian</dc:creator>
		<pubDate>Sat, 12 Jan 2013 00:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.facultyfocus.com/?p=37128#comment-8587</guid>
		<description>[...] First Day of Class Activities that Create a Climate for Learning &#124; Faculty Focus [...]</description>
		<content:encoded><![CDATA[<p>[...] First Day of Class Activities that Create a Climate for Learning | Faculty Focus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura S</title>
		<link>http://www.facultyfocus.com/articles/teaching-professor-blog/first-day-of-class-activities-that-create-a-climate-for-learning/#comment-8586</link>
		<dc:creator>Laura S</dc:creator>
		<pubDate>Fri, 11 Jan 2013 21:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.facultyfocus.com/?p=37128#comment-8586</guid>
		<description>(continued) The last question is about where they live. They are to space themselves out in the room according to how close or far they live from campus and in what direction (campus is the center of the room). Then I ask them to look around and meet with the two other students who live closest to them (presumably the two others who are now standing closest to them). Once they are in these small groups I have them exchange names, phone numbers, email (for potential study buddy or car pooling). This is when I might then continue with some of the other ideas here - sharing names, interesting things about them and so on... and then introducing each other to the whole class (as I take attendance). </description>
		<content:encoded><![CDATA[<p>(continued) The last question is about where they live. They are to space themselves out in the room according to how close or far they live from campus and in what direction (campus is the center of the room). Then I ask them to look around and meet with the two other students who live closest to them (presumably the two others who are now standing closest to them). Once they are in these small groups I have them exchange names, phone numbers, email (for potential study buddy or car pooling). This is when I might then continue with some of the other ideas here &#8211; sharing names, interesting things about them and so on&#8230; and then introducing each other to the whole class (as I take attendance). </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura S</title>
		<link>http://www.facultyfocus.com/articles/teaching-professor-blog/first-day-of-class-activities-that-create-a-climate-for-learning/#comment-8585</link>
		<dc:creator>Laura S</dc:creator>
		<pubDate>Fri, 11 Jan 2013 21:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.facultyfocus.com/?p=37128#comment-8585</guid>
		<description>I like a lot of these ideas and have printed them to study over the weekend as I contemplate which ones I might use. My own opening is to have students answer a series of &quot;yes/no&quot; questions by moving to the side of the room designated for &quot;yes&quot; or &quot;no&quot; answers: Are you under age 20? (typically most students will move to the &quot;no&quot; side of the room). Then: &quot;are you under age 25? (typically most of the students will now join the few on the &quot;yes&quot; side of the room). &quot;Do you work?&quot; &quot;Do you work full-time?&quot; (some of the &quot;yes&quot; people will now move to the &quot;no&quot; side as they work only part-time). &quot;Are you in school full-time?&quot; (I would hope to see all of the &quot;yes&quot; people from the previous question now move to the &quot;no&quot; side of the room). This gets the students (and me) to visually see who they may have some things in common with and get a quick demographic of the class.  </description>
		<content:encoded><![CDATA[<p>I like a lot of these ideas and have printed them to study over the weekend as I contemplate which ones I might use. My own opening is to have students answer a series of &quot;yes/no&quot; questions by moving to the side of the room designated for &quot;yes&quot; or &quot;no&quot; answers: Are you under age 20? (typically most students will move to the &quot;no&quot; side of the room). Then: &quot;are you under age 25? (typically most of the students will now join the few on the &quot;yes&quot; side of the room). &quot;Do you work?&quot; &quot;Do you work full-time?&quot; (some of the &quot;yes&quot; people will now move to the &quot;no&quot; side as they work only part-time). &quot;Are you in school full-time?&quot; (I would hope to see all of the &quot;yes&quot; people from the previous question now move to the &quot;no&quot; side of the room). This gets the students (and me) to visually see who they may have some things in common with and get a quick demographic of the class.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.facultyfocus.com/articles/teaching-professor-blog/first-day-of-class-activities-that-create-a-climate-for-learning/#comment-8555</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 10 Jan 2013 14:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.facultyfocus.com/?p=37128#comment-8555</guid>
		<description>I teach composition, so a lot of what my students struggle with throughout the semester is analysis, or as I say to them, answering the question, &quot;Why?&quot;  On the first day, I have them write down who their favorite musical artist is and give three reasons why.  Then, they have to go around the room and say their name, major, where they are from and read what they wrote.  This serves as a &quot;get to know you&quot; icebreaker and also as an example of analysis. </description>
		<content:encoded><![CDATA[<p>I teach composition, so a lot of what my students struggle with throughout the semester is analysis, or as I say to them, answering the question, &quot;Why?&quot;  On the first day, I have them write down who their favorite musical artist is and give three reasons why.  Then, they have to go around the room and say their name, major, where they are from and read what they wrote.  This serves as a &quot;get to know you&quot; icebreaker and also as an example of analysis. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kahenya P</title>
		<link>http://www.facultyfocus.com/articles/teaching-professor-blog/first-day-of-class-activities-that-create-a-climate-for-learning/#comment-8547</link>
		<dc:creator>Kahenya P</dc:creator>
		<pubDate>Thu, 10 Jan 2013 07:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.facultyfocus.com/?p=37128#comment-8547</guid>
		<description>I teach maths and I first request students to introduce themselves and talk a little bit about themselves and what made them like  or dislike maths. This way i get to  know my students and their perception about maths and hence what strategies i can use to change the negative perception, which is normally held by the majority </description>
		<content:encoded><![CDATA[<p>I teach maths and I first request students to introduce themselves and talk a little bit about themselves and what made them like  or dislike maths. This way i get to  know my students and their perception about maths and hence what strategies i can use to change the negative perception, which is normally held by the majority </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.facultyfocus.com/articles/teaching-professor-blog/first-day-of-class-activities-that-create-a-climate-for-learning/#comment-8543</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 09 Jan 2013 23:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.facultyfocus.com/?p=37128#comment-8543</guid>
		<description>The physics education research folks (who lead in active learning -- check out works like &quot;Improved Learning in a Large-Enrollment Physics Class&quot; on &lt;a href=&quot;http://www.cwsei.ubc.ca/SEI_research/index.html&quot; rel=&quot;nofollow&quot;&gt;http://www.cwsei.ubc.ca/SEI_research/index.html&lt;/a&gt; ) have an interesting discussion on how to sell active learning to students. See &lt;a href=&quot;http://blog.sciencegeekgirl.com/2013/01/09/the-first-day-of-class-getting-students-on-board-with-active-learning-physicsed/&quot; rel=&quot;nofollow&quot;&gt;http://blog.sciencegeekgirl.com/2013/01/09/the-fi...&lt;/a&gt; . 
 
Also, on the above point about learning styles, they&#039;re actually little evidence that they exist. Two relevant articles are &quot;The Myth of Learning Styles&quot;  &lt;a href=&quot;http://www.changemag.org/Archives/Back%20Issues/September-October%202010/the-myth-of-learning-full.html&quot; rel=&quot;nofollow&quot;&gt;http://www.changemag.org/Archives/Back%20Issues/S...&lt;/a&gt;  
and the scholarly Pusher et al., &quot;Learning styles: Concepts and evidence,&quot; Psychological Science in the Public Interest, 9, 105-119 (2009) &lt;a href=&quot;http://www.psychologicalscience.org/journals/pspi/PSPI_9_3.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.psychologicalscience.org/journals/pspi...&lt;/a&gt; . The author of the first is a noted cognitive scientist and the authors of the latter are at the very top of their discipline and their works have thousands of citations. But, much is known about how people learn that can be applied to the classroom; two very nice books are &quot;How Learning Works&quot; by Ambrose et al. and Willingham&#039;s &quot;Why Students Don&#039;t Like School.&quot; As above, physics has shown real results by applying the findings of cognitive science to learning; 
&quot;Don&#039;t Lecture Me&quot; &lt;a href=&quot;http://americanradioworks.publicradio.org/features/tomorrows-college/lectures/&quot; rel=&quot;nofollow&quot;&gt;http://americanradioworks.publicradio.org/feature...&lt;/a&gt;  
is a popular introduction </description>
		<content:encoded><![CDATA[<p>The physics education research folks (who lead in active learning &#8212; check out works like &#8220;Improved Learning in a Large-Enrollment Physics Class&#8221; on <a href="http://www.cwsei.ubc.ca/SEI_research/index.html" rel="nofollow">http://www.cwsei.ubc.ca/SEI_research/index.html</a> ) have an interesting discussion on how to sell active learning to students. See <a href="http://blog.sciencegeekgirl.com/2013/01/09/the-first-day-of-class-getting-students-on-board-with-active-learning-physicsed/" rel="nofollow"></a><a href="http://blog.sciencegeekgirl.com/2013/01/09/the-fi" rel="nofollow">http://blog.sciencegeekgirl.com/2013/01/09/the-fi</a>&#8230; .</p>
<p>Also, on the above point about learning styles, they&#8217;re actually little evidence that they exist. Two relevant articles are &#8220;The Myth of Learning Styles&#8221;<br />
  <a href="http://www.changemag.org/Archives/Back%20Issues/September-October%202010/the-myth-of-learning-full.html" rel="nofollow"></a><a href="http://www.changemag.org/Archives/Back%20Issues/S" rel="nofollow">http://www.changemag.org/Archives/Back%20Issues/S</a>&#8230;<br />
and the scholarly Pusher et al., &#8220;Learning styles: Concepts and evidence,&#8221; Psychological Science in the Public Interest, 9, 105-119 (2009) <a href="http://www.psychologicalscience.org/journals/pspi/PSPI_9_3.pdf" rel="nofollow"></a><a href="http://www.psychologicalscience.org/journals/pspi" rel="nofollow">http://www.psychologicalscience.org/journals/pspi</a>&#8230; . The author of the first is a noted cognitive scientist and the authors of the latter are at the very top of their discipline and their works have thousands of citations. But, much is known about how people learn that can be applied to the classroom; two very nice books are &#8220;How Learning Works&#8221; by Ambrose et al. and Willingham&#8217;s &#8220;Why Students Don&#8217;t Like School.&#8221; As above, physics has shown real results by applying the findings of cognitive science to learning;</p>
<p>&#8220;Don&#8217;t Lecture Me&#8221; <a href="http://americanradioworks.publicradio.org/features/tomorrows-college/lectures/" rel="nofollow"></a><a href="http://americanradioworks.publicradio.org/feature" rel="nofollow">http://americanradioworks.publicradio.org/feature</a>&#8230;<br />
is a popular introduction </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faculty Focus Article: First Day of Class Activities that Create a Climate for Learning &#124; USD Center for Educational Excellence Blog</title>
		<link>http://www.facultyfocus.com/articles/teaching-professor-blog/first-day-of-class-activities-that-create-a-climate-for-learning/#comment-8542</link>
		<dc:creator>Faculty Focus Article: First Day of Class Activities that Create a Climate for Learning &#124; USD Center for Educational Excellence Blog</dc:creator>
		<pubDate>Wed, 09 Jan 2013 23:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.facultyfocus.com/?p=37128#comment-8542</guid>
		<description>[...] http://www.facultyfocus.com/articles/teaching-professor-blog/first-day-of-class-activities-that-crea...   This entry was posted in Updates &amp; News. Bookmark the permalink.    &#8592; ASHOKA Faculty Exchange [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.facultyfocus.com/articles/teaching-professor-blog/first-day-of-class-activities-that-crea" rel="nofollow">http://www.facultyfocus.com/articles/teaching-professor-blog/first-day-of-class-activities-that-crea</a>&#8230;   This entry was posted in Updates &amp; News. Bookmark the permalink.    &larr; ASHOKA Faculty Exchange [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cindi</title>
		<link>http://www.facultyfocus.com/articles/teaching-professor-blog/first-day-of-class-activities-that-create-a-climate-for-learning/#comment-8540</link>
		<dc:creator>cindi</dc:creator>
		<pubDate>Wed, 09 Jan 2013 22:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.facultyfocus.com/?p=37128#comment-8540</guid>
		<description>Meredith - I am SO sorry you haven&#039;t found what works for you.  It really depends upon the size of your classes.  I am also in a biology dept and feel your pain!   
BIG classes 200+ it is nearly impossible.  I arrive early, meet folks at the main door, ask names and then typically a NUTTY question - vanilla or chocolate?  Hogwarts or Narnia?  Recommend a movie for my weekend...If a song played when you walked into the room what would be be, Your favorite Pet&#039;s name.....What would you do with an hour completely to yourself, stuff like that - they look at me funny, but it sets the stage for you wanting to know them as individuals.  I&#039;ll do this every day we meet until the first exam.  If the question is different everyday they start  expecting you to ask = and when you stop  you&#039;ll get complaints. HA! 
With smaller classes 100 or less (50 is better) I do a &#039;get acquainted Scavenger Hunt&#039; with 30 or so items on it.  They must get a different person to sign each line, but to sign they must either answer the question or fit the description.. Items range from silly (has an outie belly button, or can make a sound like a wild animal), to content (can name 3 differences between spiders &amp; insects, or can name the state tree and  ID it)  to observational (has birds nesting near their house they can identify).  I also put in things like &#039;carpooled to class today&#039; or &#039;what team is the national collegiate football champ&#039;.  Folks are encouraged to get up, move around, talk to each other (this makes them NUTS too...they can&#039;t believe they are encouraged to talk!)   The last question is &#039;WHAT IS YOUR GOAL FOR THE CLASS&quot; and when time is called they must answer that question for themselves.  
When time is called, I single out a student I&#039;ve talked to and introduce them by name and something they&#039;ve told me/or marked on my page.  They acknowledge the class and tell us their GOAL - I write this on the overhead.  They then find someone from their paper and introduce them telling us &#039;Sharon knows what a &#039;Didelphus virginianus&#039; is... Sharon acknowledges the class, tells us what it is, then tells us her goal for the class...I write that down and she must then introduce us to someone from her page....Of course while folks are introducing themselves I am writing their names on a seating chart (they  have NO idea) and I get to know them more easily using this tool.  The nice thing is for most of the questions it doesn&#039;t matter if it has been answered or not, people will have different answers (Traveled West of the Mississippi = Traveled outside of the U.S. in the past year = Has seen a star out and about in Nashville, etc.) 
The last day of class I usually pull out the overhead created on the first day and folks are AMAZED  that they actually met their goal - of course I tell them that they are paying good money to get an education - so it was up to them to reach their goal. 
 
Good luck in this next semester  
Cindi </description>
		<content:encoded><![CDATA[<p>Meredith &#8211; I am SO sorry you haven&#039;t found what works for you.  It really depends upon the size of your classes.  I am also in a biology dept and feel your pain!<br />
BIG classes 200+ it is nearly impossible.  I arrive early, meet folks at the main door, ask names and then typically a NUTTY question &#8211; vanilla or chocolate?  Hogwarts or Narnia?  Recommend a movie for my weekend&#8230;If a song played when you walked into the room what would be be, Your favorite Pet&#039;s name&#8230;..What would you do with an hour completely to yourself, stuff like that &#8211; they look at me funny, but it sets the stage for you wanting to know them as individuals.  I&#039;ll do this every day we meet until the first exam.  If the question is different everyday they start  expecting you to ask = and when you stop  you&#039;ll get complaints. HA!<br />
With smaller classes 100 or less (50 is better) I do a &#039;get acquainted Scavenger Hunt&#039; with 30 or so items on it.  They must get a different person to sign each line, but to sign they must either answer the question or fit the description.. Items range from silly (has an outie belly button, or can make a sound like a wild animal), to content (can name 3 differences between spiders &amp; insects, or can name the state tree and  ID it)  to observational (has birds nesting near their house they can identify).  I also put in things like &#039;carpooled to class today&#039; or &#039;what team is the national collegiate football champ&#039;.  Folks are encouraged to get up, move around, talk to each other (this makes them NUTS too&#8230;they can&#039;t believe they are encouraged to talk!)   The last question is &#039;WHAT IS YOUR GOAL FOR THE CLASS&quot; and when time is called they must answer that question for themselves.<br />
When time is called, I single out a student I&#039;ve talked to and introduce them by name and something they&#039;ve told me/or marked on my page.  They acknowledge the class and tell us their GOAL &#8211; I write this on the overhead.  They then find someone from their paper and introduce them telling us &#039;Sharon knows what a &#039;Didelphus virginianus&#039; is&#8230; Sharon acknowledges the class, tells us what it is, then tells us her goal for the class&#8230;I write that down and she must then introduce us to someone from her page&#8230;.Of course while folks are introducing themselves I am writing their names on a seating chart (they  have NO idea) and I get to know them more easily using this tool.  The nice thing is for most of the questions it doesn&#039;t matter if it has been answered or not, people will have different answers (Traveled West of the Mississippi = Traveled outside of the U.S. in the past year = Has seen a star out and about in Nashville, etc.)<br />
The last day of class I usually pull out the overhead created on the first day and folks are AMAZED  that they actually met their goal &#8211; of course I tell them that they are paying good money to get an education &#8211; so it was up to them to reach their goal. </p>
<p>Good luck in this next semester<br />
Cindi </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.facultyfocus.com/articles/teaching-professor-blog/first-day-of-class-activities-that-create-a-climate-for-learning/#comment-8539</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 09 Jan 2013 20:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.facultyfocus.com/?p=37128#comment-8539</guid>
		<description>I teach communications -- mainly, writing (journalism), but also a range of media subjects, from media effects to communications law. 
 
I get students involved by asking them to volunteer to talk about themselves -- not just the typical major and year in school, but where they&#039;re from, how they feel about that place, what their name(s) mean (some unusual ones pop up), what traditions they enjoy (if the first day is near a major holiday), and what hobbies they have.  
 
Another tactic I use when feasible is to arrive in the classroom early and sit among the arriving students, but not identify myself. I listen to them talk about their lives and their classes, and I offer comments -- joining the discussion. I find this puts students at ease and shows them I have some of their same concerns. I&#039;ve never had a student complain that I had duped him or her, so I&#039;m OK with this practice. I figure students should be able to figure out anyway that the older guy in the tie and jacket, and mainly white chin beard, is the professor. 
 </description>
		<content:encoded><![CDATA[<p>I teach communications &#8212; mainly, writing (journalism), but also a range of media subjects, from media effects to communications law. </p>
<p>I get students involved by asking them to volunteer to talk about themselves &#8212; not just the typical major and year in school, but where they&#039;re from, how they feel about that place, what their name(s) mean (some unusual ones pop up), what traditions they enjoy (if the first day is near a major holiday), and what hobbies they have.  </p>
<p>Another tactic I use when feasible is to arrive in the classroom early and sit among the arriving students, but not identify myself. I listen to them talk about their lives and their classes, and I offer comments &#8212; joining the discussion. I find this puts students at ease and shows them I have some of their same concerns. I&#039;ve never had a student complain that I had duped him or her, so I&#039;m OK with this practice. I figure students should be able to figure out anyway that the older guy in the tie and jacket, and mainly white chin beard, is the professor. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cognitioneducation</title>
		<link>http://www.facultyfocus.com/articles/teaching-professor-blog/first-day-of-class-activities-that-create-a-climate-for-learning/#comment-8538</link>
		<dc:creator>cognitioneducation</dc:creator>
		<pubDate>Wed, 09 Jan 2013 20:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.facultyfocus.com/?p=37128#comment-8538</guid>
		<description>In all class of reasonable size, I have students tell the class an interesting fact about themselves - I do this primarily for myself, to help me learn their names, but it also helps them feel known, which is a good thing. In Intro to Psych classes I also give them a T/F quiz to work on in groups. The statements on the quiz comprise common misconceptions about psychological information and all are false, but of course students usually think at least 3/4th of them are true. Once they realize that all are false (I go down the list asking for a show of hands on which items are true and they usually get it about halfway down), I switch to the syllabus by telling them that throughout the semester they will be learning why all those statements are false, and then some. This activity is fun and piques their interest without detracting from the tone I want in the class.  </description>
		<content:encoded><![CDATA[<p>In all class of reasonable size, I have students tell the class an interesting fact about themselves &#8211; I do this primarily for myself, to help me learn their names, but it also helps them feel known, which is a good thing. In Intro to Psych classes I also give them a T/F quiz to work on in groups. The statements on the quiz comprise common misconceptions about psychological information and all are false, but of course students usually think at least 3/4th of them are true. Once they realize that all are false (I go down the list asking for a show of hands on which items are true and they usually get it about halfway down), I switch to the syllabus by telling them that throughout the semester they will be learning why all those statements are false, and then some. This activity is fun and piques their interest without detracting from the tone I want in the class.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evangeline</title>
		<link>http://www.facultyfocus.com/articles/teaching-professor-blog/first-day-of-class-activities-that-create-a-climate-for-learning/#comment-8537</link>
		<dc:creator>Evangeline</dc:creator>
		<pubDate>Wed, 09 Jan 2013 20:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.facultyfocus.com/?p=37128#comment-8537</guid>
