<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Multiple Course Evaluations to Engage and Empower Your Students and Yourself</title>
	<atom:link href="http://www.facultyfocus.com/articles/teaching-and-learning/using-multiple-course-evaluations-to-engage-and-empower-your-students-and-yourself/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.facultyfocus.com/articles/teaching-and-learning/using-multiple-course-evaluations-to-engage-and-empower-your-students-and-yourself/</link>
	<description>Faculty Focus publishes articles on effective teaching strategies for the college classroom, both face-to-face and online. Sign-up for our free newsletter.</description>
	<lastBuildDate>Thu, 20 Jun 2013 06:24:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Education &#124; Annotary</title>
		<link>http://www.facultyfocus.com/articles/teaching-and-learning/using-multiple-course-evaluations-to-engage-and-empower-your-students-and-yourself/#comment-8695</link>
		<dc:creator>Education &#124; Annotary</dc:creator>
		<pubDate>Fri, 18 Jan 2013 02:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.facultyfocus.com/?p=36918#comment-8695</guid>
		<description>[...] Day of Class Activities that Create a Climate for Learning &#124; Faculty Focus        Sort Share   www.facultyfocus.com &#160; &#160; &#160; 2 weeks [...]</description>
		<content:encoded><![CDATA[<p>[...] Day of Class Activities that Create a Climate for Learning | Faculty Focus        Sort Share   <a href="http://www.facultyfocus.com" rel="nofollow">http://www.facultyfocus.com</a> &nbsp; &nbsp; &nbsp; 2 weeks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Day 11: Collecting Student Feedback &#187; Out on a Lim</title>
		<link>http://www.facultyfocus.com/articles/teaching-and-learning/using-multiple-course-evaluations-to-engage-and-empower-your-students-and-yourself/#comment-8664</link>
		<dc:creator>Day 11: Collecting Student Feedback &#187; Out on a Lim</dc:creator>
		<pubDate>Thu, 17 Jan 2013 13:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.facultyfocus.com/?p=36918#comment-8664</guid>
		<description>[...] More tips from Faculty Focus: Using Multiple Course Evaluations to Engage and Empower Your Students and Yourself. [...]</description>
		<content:encoded><![CDATA[<p>[...] More tips from Faculty Focus: Using Multiple Course Evaluations to Engage and Empower Your Students and Yourself. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanya</title>
		<link>http://www.facultyfocus.com/articles/teaching-and-learning/using-multiple-course-evaluations-to-engage-and-empower-your-students-and-yourself/#comment-8579</link>
		<dc:creator>Tanya</dc:creator>
		<pubDate>Fri, 11 Jan 2013 18:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.facultyfocus.com/?p=36918#comment-8579</guid>
		<description>I am teaching for the first time and am just dealing with the results of my first student evaluation. This helped me SO much! Thanks for taking the time to write it. As a graduate student, I love that there are profs out there who care so much about student learning :-) </description>
		<content:encoded><![CDATA[<p>I am teaching for the first time and am just dealing with the results of my first student evaluation. This helped me SO much! Thanks for taking the time to write it. As a graduate student, I love that there are profs out there who care so much about student learning <img src='http://www.facultyfocus.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.facultyfocus.com/articles/teaching-and-learning/using-multiple-course-evaluations-to-engage-and-empower-your-students-and-yourself/#comment-8443</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 04 Jan 2013 16:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.facultyfocus.com/?p=36918#comment-8443</guid>
		<description>Sounds like you are on the right track Gurmukh. Don&#039;t be surprised - your students are simply appreciating your commitment to the quality of their educational experience. And it is a gratifying experience for both student and teacher when positive change is effected DURING the semester, not AFTER!  :-) </description>
		<content:encoded><![CDATA[<p>Sounds like you are on the right track Gurmukh. Don&#039;t be surprised &#8211; your students are simply appreciating your commitment to the quality of their educational experience. And it is a gratifying experience for both student and teacher when positive change is effected DURING the semester, not AFTER!  <img src='http://www.facultyfocus.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gurmukh Singh</title>
		<link>http://www.facultyfocus.com/articles/teaching-and-learning/using-multiple-course-evaluations-to-engage-and-empower-your-students-and-yourself/#comment-8440</link>
		<dc:creator>Gurmukh Singh</dc:creator>
		<pubDate>Fri, 04 Jan 2013 14:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.facultyfocus.com/?p=36918#comment-8440</guid>
		<description>From past tow years, I have taught two online comptuter science courses during regualr spring and fall semsters and my students evaluate my teaching expertise three times in each semester: first evaluation after five weeks, the second one after ten weeks and the third one during last week of semester. I included my students comments of first students evaluation in the remaining time span of 10-12 weeks of semester teaching. To my surprise, my teaching evlauations have improved after I took care of my students comments of the first evaluations.  </description>
		<content:encoded><![CDATA[<p>From past tow years, I have taught two online comptuter science courses during regualr spring and fall semsters and my students evaluate my teaching expertise three times in each semester: first evaluation after five weeks, the second one after ten weeks and the third one during last week of semester. I included my students comments of first students evaluation in the remaining time span of 10-12 weeks of semester teaching. To my surprise, my teaching evlauations have improved after I took care of my students comments of the first evaluations.  </p>
]]></content:encoded>
	</item>
</channel>
</rss>
